La lista es creada por la "Academia S.Pellegrino 50 mejores Restaurantes del Mundo", un influyente grupo de más de 800 líderes internacionales de la industria de restaurantes, cada uno es seleccionado por su opinión en la escena gastronómica internacional.
La Academia se compone de 27 diferentes regiones de todo el mundo.
Cada región tiene su propio panel de 31 miembros, entre ellos a un presidente. El panel está formado por críticos gastronómicos, cocineros, restauradores y muy respetados "gourmets" cada uno cuenta con siete votos. De los siete votos, por lo menos tres deben ser aplicados para el reconocimiento de restaurantes fuera de su región. Por lo menos 10 participantes de cada región cambian cada año.
Rank | Position | Restaurant | Country | Awards |
1 | — | Noma | Denmark | The S.Pellegrino Best Restaurant in the World. The Acqua Panna Best Restaurant in Europe |
2 | Up 2 | El Celler De Can Roca | Spain | |
3 | Up 2 | Mugaritz | Spain | |
4 | Up 2 | Osteria Francescana | Italy | The Chefs' Choice sponsored by Electrolux |
5 | Down 2 | The Fat Duck | UK | |
6 | Up 1 | Alinea | USA | The Acqua Panna Best Restaurant In North America |
7 | Up 11 | D.O.M | Brazil | The Acqua Panna Best Restaurant In South America |
8 | Up 1 | Arzak | Spain | |
9 | Up 2 | Le Chateaubriand | France | |
10 | — | Per Se | USA | |
11 | Down 3 | Daniel | USA | |
12 | Up 12 | Les Creations de Narisawa | Japan | The Acqua Panna Best Restaurant In Asia |
13 | Up 3 | L'Astrance | France | |
14 | Up 15 | L'Atelier de Joel Robuchon | France | |
15 | Up 2 | Hof van Cleve | Belgium | |
16 | Down 3 | Pierre Gagnaire | France | |
17 | Up 2 | Oud Sluis | Netherlands | |
18 | Down 3 | Le Bernardin | USA | |
19 | Re-Entry | L'Arpege | France | |
20 | Up 28 | Nihonryori RyuGin | Japan | Highest Climber Sponsored by Lavazza |
21 | Up 1 | Vendome | Germany | |
22 | Down 1 | Steirereck | Austria | |
23 | Up 7 | Schloss Schauenstein | Switzerland | |
24 | Up 26 | Eleven Madison Park | USA | |
25 | Up 9 | Aqua | Germany | |
26 | Up 1 | Quay | Australia | The Acqua Panna Best Restaurant In Australasia |
27 | Up 1 | Iggy's | Singapore | |
28 | Up 7 | Combal Zero | Italy | |
29 | Up 4 | Martin Berasategui | Spain | |
30 | Re-Entry | Bras | France | |
31 | Up 15 | Biko | Mexico | |
32 | Down 12 | Le Calandre | Italy | |
33 | Re-Entry | Cracco | Italy | |
34 | New Entry | The Ledbury | UK | Highest New Entry Sponsored by Silestone |
35 | Down 12 | Chez Dominique | Finland | |
36 | Down 5 | Le Quartier Francais | South Africa | The Acqua Panna Best Restaurant In The Middle East and Africa |
37 | New Entry | Amber | Hong Kong | |
38 | Down 2 | Dal Pescatore | Italy | |
39 | Up 1 | Il Canto | Italy | |
40 | Down 14 | Momofuku Ssam Bar | USA | |
41 | Up 2 | St John | UK | |
42 | New Entry | Astrid Y Gaston | Peru | |
43 | Up 6 | Hibiscus | UK | |
44 | — | Maison Troisgros | France | |
45 | Down 4 | Alain Ducasse au Plaza Athenee | France | |
46 | Down 9 | De Librije | Netherlands | |
47 | Down 33 | Restaurant de l'Hotel De Ville | Switzerland | |
48 | New Entry | Varvary | Russia | |
49 | New Entry | Pujol | Mexico | |
50 | Re-Entry | Asador Etxebarri | Spain | |
Restaurant Magazine is the UK’s leading publication for restaurateurs and chefs,
and has been running The World’s 50 Best Restaurants since 2002.
fuente: theworlds50best.com
No hay comentarios:
Publicar un comentario